View Rates
Here Are Today's Deposit Rates:
RewardsPLUS Checking, RewardsPLUS Saver, Rewards Checking and Rewards Saver
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 | Monthly Qualifications2 |
---|---|---|---|---|---|---|---|
RewardsPLUS Checking | $100.00 | $0.01 | $0.01 | $10,000 | 3.45% | 3.50% | met |
$10,000.01 | and above | 0.10% | range of 3.50% - 0.41% depending on the balance | met | |||
$0.01 | and above | 0.05% | 0.05% | not met | |||
RewardsPLUS Saver | $100.00 | $0.01 | $0.01 | and above | 3.45% | 3.50% | met |
0.05% | 0.05% | not met | |||||
Rewards Checking | $100.00 | $0.01 | $0.01 | $15,000.00 | 0.75% | 0.75% | met |
$15,000.01 | and above | 0.10% | range of 0.75% - 0.18% depending on the balance | met | |||
$0.01 | and above | 0.01% | 0.01% | not met | |||
Rewards Saver | $100.00 | $0.01 | $0.01 | and above | 0.55% | 0.55% | met |
0.01% | 0.01% | not met |
Checking
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
Prestige Checking | $100.00 | $300.00 | $300.00 | $9,999.99 | 0.17% | 0.17% |
$10,000.00 | $19,999.99 | 0.20% | 0.20% | |||
$20,000.00 | $49,999.99 | 0.22% | 0.22% | |||
$50,000.00 | and above | 0.30% | 0.30% | |||
Commercial Checking with Interest | $250.00 | $0.01 | $0.01 | and above | 0.35% | 0.35% |
earnings credit 0.80% |
Savings
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
Savings Account | $100.00 | $300.00 | $300.00 | and above | 0.37% | 0.37% |
Health Savings Account (HSA) | $1.00 | $300.00 | $300.00 | $9,999.99 | 0.15% | 0.15% |
$10,000.00 | and above | 0.30% | 0.30% | |||
Premier Money Market Account | $25,000 new money | $0.01 | $0.01 | $24,999.99 | 1.88% | 1.90% |
$25,000.00 | and above | 3.94% | 4.01% | |||
Money Market Account | $2,500.00 | $0.01 | $0.01 | $9,999.99 | 0.65% | 0.65% |
$10,000.00 | $24,999.99 | 0.70% | 0.70% | |||
$25,000.00 | $49,999.99 | 0.75% | 0.75% | |||
$50,000.00 | and above | 0.80 | 0.80% | |||
Business Savings | $100.00 | $300.00 | $300.00 | and above | 0.37% | 0.37% |
Certificates of Deposit and IRAs
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
7 Month CD³ Special | $10,000.00 | $10,000.00 | $10,000.00 | and above | 3.95% | 4.01% |
11 Month CD & IRA³ Special | $10,000.00 | $10,000.00 | $10,000.00 | and above | 3.79% | 3.85% |
18 Month Flex CD⁴ | $1,000.00 | $1,000.00 | $1,000.00 | and above | 3.11% | 3.15% |
6 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.67% | 2.70.% |
$100,000 | and above | 2.87% | 2.90% | |||
12 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 2.73% | 2.76% |
$100,000.00 | and above | 2.98% | 3.01% | |||
24 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 3.02% | 3.05% |
$100,000.00 | and above | 3.21% | 3.25% | |||
36 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 3.02% | 3.05% |
$100,000.00 | and above | 3.21% | 3.25% | |||
48 Month CD & IRA³ | $5,000.00 $3,000.00 for IRA | $5,000.00 $3,000.00 for IRA | $5,000.00 | $99,999.99 | 3.06% | 3.10% |
$100,000 | and above | 3.31% | 3.35% |
Variable Rate IRA
Account Name | Minimum Balance to Open Account | Minimum Balance to Obtain APY | Balance From | Balance To | Rate1 | APY1 |
---|---|---|---|---|---|---|
18 Month Variable Rate IRA5 | $250.00 | $250.00 | $250.00 | and above | 2.97% | 3.00% |